Price guide
Prices of curiosities & collectibles
What they cost today, from real data on the pieces for sale on Antiga. Ranges update every hour.
Typical price
200 € – 5.750 €
Median price
1.000 €
Pieces for sale
3005 sold on antiga
By period
| Period | Typical range | Median price | |
|---|---|---|---|
| First half of the 20th century | 90 € – 2.250 € | 400 € | See pieces (38) → |
| Second half of the 20th century | 90 € – 400 € | 100 € | See pieces (3) → |
| 19th century | 200 € – 2.750 € | 1.000 € | See pieces (139) → |
| 18th century | 200 € – 4.750 € | 500 € | See pieces (15) → |
| 17th century | 400 € – 6.500 € | 900 € | See pieces (6) → |
| Before the 15th century | 550 € – 1.250 € | 600 € | See pieces (5) → |
How it is calculated: the typical range runs from the 10th to the 90th percentile of the listed prices of pieces for sale, rounded; the median is the middle price. Sold prices are never shown. Condition, maker’s mark, provenance and rarity can place a piece well above or below these values.
